Look up your printer and see how Smart Print compares to other printing apps — for 8,706 models across 46 brands.
Based on each app's official store listing and support pages, checked Aug 2026. Pricing and features change — verify on the app store before deciding.
| App | Smart Print | HP App | Canon PRINT | Brother iPrint&Scan | Epson Smart Panel | PrinterShare | PrintHand |
|---|---|---|---|---|---|---|---|
| Price | Free trial, then subscription | Free | Free | Free | Free | Free, or $4.99 one-time for unlimited | Free trial, $9.99–21.99 one-time |
| Printer brands | 46 brands, 10,000+ models | HP only | Canon only | Brother only | Epson only | Multi-brand | Multi-brand |
| Needs your printer's brand app | No | Yes (HP) | Yes (Canon) | Yes (Brother) | Yes (Epson) | No | No |
| Works without AirPrint | Yes | Varies by model | Varies by model | Varies by model | Varies by model | Yes | Yes |
| PDF / Word / photo printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Account / login required | No | Optional | Optional | No | Optional | No | No |
Where Smart Print is strongest: one app across every brand instead of switching apps per printer. Where it's weaker: brand apps and the two multi-brand competitors above are free or one-time purchase, not subscription — that trade-off is worth weighing against how many different printer brands you actually use.
For drivers, manuals, and troubleshooting straight from the manufacturer. Each link below was checked directly before publishing — grouped by brand, largest first.
| Brand | Model |
|---|---|
| Loading printer list… | |
Confirmed your printer works? Get Smart Print and start printing from your phone.
Related guides: How to Print from iPhone · How to Print from Android · Print PDF & Word Documents